AN INNOVATIVE SPECIAL FUND


NAV course

The Fund’s objective is a positive annual return to its investors. The performace is to be less volatile than the overall stock market trend over time.

Estimated value development, 2024-03-15

+0,87%

Return estimate current month

+3,33%

Yield estimate 2024

Historical value development

+1,86%

Return February

Updated as of 2024-02-29

+2,45%

Yield 2024

Updated as of 2024-02-29

+28,74%

Return since inception

Updated as of 2024-02-29

The figures refer to estimated returns after management fees.

For more information contact us.

* The NAV course contains individual high-water land for the performance-based fee. Contact us for more information..

DEVELOPMENT PER MONTH

Years Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec YTD
2013 0.12% 0.03% -0.94% 1.03% -0.47% 1.09% 1.12% 0.75% 0.65% 3.42%
2014 -1.23% 1.97% 0.03% 0.90% 1.17% -0.11% -0.50% 1.42% -0.14% -0.15% 2.56% -1.52% 4.40%
2015 2.57% 2.16% 0.35% -0.65% -0.49% -3.05% 2.41% -4.76% -1.85% 3.63% 1.89% -2.77% -0.96%
2016 -2.67% 0.95% 1.19% 0.09% 0.76% -0.66% 1.91% 0.18% -0.23% -0.21% -0.31% 1.47% 2.42%
2017 -0.27% 1.88% 1.05% 0.63% 0.15% -1.57% -0.31% 0.08% 1.20% 0.88% -1.20% -1.07% 1.40%
2018 2.15% -2.23% -1.67% 2.15% -2.18% 0.05% 1.18% -0.53% -0.53% -3.62% -1.09% -3.44% -9.52%
2019 2.05% 0.88% -0.08% 2.45% -1.88% 0.01% -0.21% -1.16% -0.16% -0.15% 0.22% 0.35% 2.26%
2020 0.49% -2.29% -4.22% 1.43% 1.77% 2.50% 1.13% 5.29% 0.29% -2.65% 8.36% -0.21% 11.86%
2021 2.03% 2.76% 3.84% 1.73% 0.06% 0.03% 0.90% 0.63% -1.40% 0.98% -0.24% 1.28% 13.23%
2022 -2.98% -2.29% 0.97% -1.66% 0.68% -3.82% 2.42% -0.86% -1.80% 0.96% 1.94% -2.53% -8.83%
2023 3.94% 0.08% 1.34% -0.44% -1.37% 1.29% 1.73% -2.92% -1.45% -0.74% 2.42% 2.10% 5.92%
2024 0.57% 1.86% 2.45%

Contact the fund company either by phone + 46 (0) 8-12 13 76 76 or by email info@crescit.se to sign up for our monthly letter and get updates directly in your inbox!

About CRESCIT

data-src="/wp-content/themes/yootheme/cache/logofooter-1bd572fe.png"
Copyright © Crescit – a fund with stable return to low risk 2019.